| ALLOWED – Shotgun | |
| Cartridge | |
| All Gauges using 6 – 9.5 shot | Under certain conditions |
| ALLOWED – Black Powder | |
| Black Powder 12 to 8 bore | |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 17 Ackley Bee | 629 |
| 17 Ackley Hornet | 823 |
| 17 Hornet | 632 |
| 17 Mach IV | 710 |
| 17 Rem | 802 |
| 17 Rem Fireball | 1086 |
| 17-222 | 738 |
| 17-223 | 871 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 20 Tactical | 1185 |
| 204 Ruger | 1351 |
| 218 Bee | 778 |
| 219 Donaldson Wasp | 1497 |
| 219 Zipper | 1099 |
| 22 BR Rem | 1570 |
| 22 Cheetah Mark II | 2053 |
| 22 Hornet | 723 |
| 22 K Hornet | 763 |
| 22 Nosler | 1370 |
| 22 PPC | 1257 |
| 22 Savage Hi Power (5.6mm x 52Rmm) | 1307 |
| 220 Jaybird | 2098 |
| 220 Swift | 1654 |
| 221 Fireball | 996 |
| 222 Rem | 1151 |
| 222 Rem Mag | 1238 |
| 22-250 Ackley Improved | 1904 |
| 22-250 Rem | 1741 |
| 223 Rem | 1322 |
| 223 Winchester Super Short Mag | 1841 |
| 224 Valkyrie | 1567 |
| 224 Weatherby Mag | 1627 |
| 225 Winchester | 1556 |
| 24 Nosler | 1499 |
| 240 Weatherby Mag | 2576 |
| 243 Winchester | 2021 |
| 243 Winchester Super Short Mag | 2258 |
| 25 Rem | 1093 |
| 25 Winchester Super Short Mag | 2392 |
| 250 Sav | 1765 |
| 250-3000 Savage | 1802 |
| 25-06 Rem | 2391 |
| 25-20 Winchester (25-20 WCF) | 552 |
| 25-284 | 2398 |
| 25-303 | 1894 |
| 25-308 | 2398 |
| 25-35 Winchester (25-35 WCF) | 1436 |
| 256 Winchester Mag | 1022 |
| 257 Kimber | 1979 |
| 257 Roberts +P | 2060 |
| 257 Roberts Improved | 2561 |
| 257 Weatherby Mag | 2952 |
| 26 Nosler | 3385 |
| 260 Rem | 2393 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 264 Winchester Mag | 2958 |
| 270 Weatherby Mag | 3507 |
| 270 Winchester | 2900 |
| 270 Winchester Short Mag | 3242 |
| 270/303 | 1840 |
| 28 Nosler | 3883 |
| 280 Ackley Improved | 3084 |
| 280 Rem (7mm Express Rem) | 2797 |
| 284 Winchester | 2724 |
| 30 AR Rem | 2590 |
| 30 Carbine (30 M1 Carbine) | 965 |
| 30 Nosler | 4092 |
| 30 T/C | 2975 |
| 300 Blackout | 1404 |
| 300 Dakota | 3996 |
| 300 H&H Mag | 3653 |
| 300 HAM’R | 1762 |
| 300 PRC | 4296 |
| 300 Rem Ultra Mag | 4221 |
| 300 Ruger Compact Mag | 3262 |
| 300 SAUM | 3501 |
| 300 Savage | 2205 |
| 300 Ultra Mag | 4221 |
| 300 Weatherby Mag | 4210 |
| 300 Winchester Mag | 3840 |
| 300 Winchester Short Mag | 3535 |
| 30-06 Ackley Improved | 3359 |
| 30-06 Springfield | 3330 |
| 303 British | 2667 |
| 30-30 Winchester | 2049 |
| 30-378 Weatherby | 4434 |
| 30-378 Weatherby Mag | 4863 |
| 30-40 Krag | 2360 |
| 307 Winchester | 2519 |
| 308 Marlin Exp | 2513 |
| 308 Norman Mag | 3486 |
| 308 Winchester | 3038 |
| 310 Cadet (Martini Action) | 600 |
| 32 Winchester Spec | 2128 |
| 32-20 Winchester (32-20 WCF) | 325 |
| 32-40 Winchester | 1257 |
| 325 Winchester Short Mag | 3941 |
| 33 Nosler | 4197 |
| 330 Dakota | 4668 |
| 338 Federal | 3225 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 338 Marlin Exp | 2921 |
| 338 Rem Ultra Mag | 4669 |
| 338 Ruger Compact Mag | 3778 |
| 338 Winchester Mag | 4259 |
| 338-06 | 3582 |
| 338-378 Weatherby Mag | 5298 |
| 340 Weatherby Mag | 4801 |
| 348 Winchester | 2820 |
| 35 Rem | 2198 |
| 35 Whelen | 3429 |
| 350 Legend | 1763 |
| 350 Rem Mag | 3610 |
| 356 Winchester | 2688 |
| 357 Mag | 1175 |
| 358 Norma Mag | 4291 |
| 358 STA | 4959 |
| 358 Winchester | 2886 |
| 375 Dakota | 4265 |
| 375 H&H Flanged | 3836 |
| 375 H&H Mag | 4937 |
| 375 JRS | 4856 |
| 375 Rem Ultra Mag | 5073 |
| 375 Ruger | 4835 |
| 375 Ultra Mag | 5073 |
| 375 Weatherby Mag | 5224 |
| 375 Winchester | 2150 |
| 376 Steyr | 4052 |
| 38-40 Winchester (38-40 WCF) | 538 |
| 38-55 Winchester | 987 |
| 400 H&H Mag | 5011 |
| 400 NE 3″ | 4105 |
| 404 Jeffery | 4105 |
| 405 Winchester | 3361 |
| 40-65 Winchester | 2204 |
| 416 Dakota | 5330 |
| 416 NE | 4698 |
| 416 Rem Mag | 5160 |
| 416 Taylor | 4905 |
| 44 Rem Mag | 1650 |
| 444 Marlin | 3208 |
| 44-40 Winchester (44-40 WCF) | 629 |
| 45 Colt Rifle | 685 |
| 450 #2 NE | 4952 |
| 450 Bushmaster | 2686 |
| 450 Marlin | 3643 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 450 NE 3-1/4″ | 4952 |
| 450 Rigby | 5130 |
| 450/400 3″ | 4105 |
| 450/400 3-1/4″ | 4105 |
| 450-400 Nitro Exp 3″ | 3918 |
| 45-120 Sharps | 3800 |
| 45-70 | 3719 |
| 458 Winchester Mag | 5088 |
| 45-90 Winchester | 1741 |
| 465 Nitro Exp | 4928 |
| 470 Nitro Exp | 5132 |
| 475 Nitro Exp No2 | 5133 |
| 476 Westley Richards | 5093 |
| 5.56 x 45mm | 1249 |
| 5.6 x 50mm Mag (5.6 x 50Rmm) | 1592 |
| 5.6 x 57mm RWS (5.6 x 57Rmm) | 1790 |
| 5.6 x 52R | 1227 |
| 50 Alaskan | 3346 |
| 500/416 NE | 4698 |
| 50-140 Sharps | 5287 |
| 577/450 Martini Henry | 1501 |
| 6 x 45mm (6mm-223) | 1619 |
| 6 x 47mm | 1428 |
| 6 x 47mm Lapua | 2159 |
| 6.5 Creedmore | 2290 |
| 6.5 PRC | 2899 |
| 6.5 x 47mm Lapua | 2612 |
| 6.5 x 50 Japanese | 2038 |
| 6.5 x 54mm (Mannlicher-Schoenauer) | 1567 |
| 6.5 x 54mm Mauser | 1505 |
| 6.5 x 68mm RWS (Schuler) | 3406 |
| 6.5-284 | 2439 |
| 6.5-284 Norma | 2614 |
| 6.5-300 Weatherby Mag | 3583 |
| 6.5mm BR | 1809 |
| 6.5mm Grendel | 1801 |
| 6.5mm Rem Mag | 2745 |
| 6.5mm x 68 Schuler | 2789 |
| 6.5mm/06 | 2495 |
| 6.5mm x 55 Swedish Mauser | 2265 |
| 6.5 x 50 Jap | 1480 |
| 6.5 x 52 Carcano | 2043 |
| 6.5 x 55 SE | 2515 |
| 6.71 Lazzeroni Phantom SM | 2804 |
| 6.8mm Rem SPC | 1740 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 6.8mm SPC | 1759 |
| 6mm – 284 | 2454 |
| 6mm BR Rem | 1880 |
| 6mm Creedmoor | 2101 |
| 6mm Dasher | 2305 |
| 6mm PPC | 1451 |
| 6mm Rem | 2140 |
| 6mm-222 | 1307 |
| 6mm-250 (6mm International) | 2068 |
| 6 x 70R | 1211 |
| 7 x 57mm Mauser | 2056 |
| 7 x 61mm Sharp and Hart | 3047 |
| 7.21 Lazzeroni Firebird LM | 4370 |
| 7.21 Lazzeroni Tomahawk SM | 3542 |
| 7.35mm Carcano (1938) | 2082 |
| 7.5 x 55 Swiss | 2810 |
| 7.62 x 39mm Russian | 1612 |
| 7.62 x 54R Russian | 2803 |
| 7.62 x 39 | 1445 |
| 7.62 x 53R Finn | 2611 |
| 7.62 x 53 Mauser | 2686 |
| 7.7 x 58 Jap | 2485 |
| 7.82 Lazzeroni Patriot SM | 4084 |
| 7.82 Lazzeroni Warbird LM | 4808 |
| 7-30 Waters | 1940 |
| 7mm BR Rem | 1957 |
| 7mm Dakota | 3638 |
| 7mm Rem Ultra Mag | 3663 |
| 7mm Rem Mag | 3221 |
| 7mm SAUM | 3221 |
| 7mm Shooting Times Easterner | 2596 |
| 7mm STW | 3638 |
| 7mm Weatherby Mag | 3638 |
| 7mm Winchester Short Mag | 3410 |
| 7mm-08 Rem | 2542 |
| 7 x 57 | 1950 |
| 7 x 57 Mauser | 2686 |
| 7 x 57R | 2357 |
| 7 x 61 Sharp & Hart | 2833 |
| 7 x 64 | 2712 |
| 7 x 65R | 2569 |
| 8 x 57 Mauser | 3054 |
| 8 x 68mm Schuler | 3562 |
| 8.59 Lazzeroni Galaxy SM | 4331 |
| 8mm Mauser / 8 x 57 | 2861 |
| ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 8mm Rem Mag | 3899 |
| 8mm x 68 Schuler | 3431 |
| 8 x 57JS | 2815 |
| 9 x 57 Mauser | 3010 |
| 9.3 x 62mm Mauser | 3524 |
| 9.3 x 64mm Brennecke | 2442 |
| 9.3 x 74Rmm | 3679 |
| 9.3mm x 62 Mauser | 3494 |
| 9.3mm x 64 Brennecke | 3294 |
| 9.3 x 57 | 2875 |
| 9.3 x 62 | 3826 |
| 9.3 x 64 | 4629 |
| 9.3 x 74Rmm | 3551 |
| WWG 457 Mag | 3967 |
| RESTRICTED TO BENCHES 1-10 | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 338 A-Square | 5403 |
| 375 A-Square | 5679 |
| 378 Weatherby Mag | 6062 |
| 416 Rigby | 6097 |
| 458 Lott | 5872 |
| 465 H&H Mag | 6013 |
| 500 Cyrus | 5582 |
| 500 Nitro Exp 3″ | 5851 |
| 505 Gibbs | 6166 |
| 8.59 Lazzeroni Titan LM | 5523 |
| NOT ALLOWED | |
| Cartridge | Energy @ Muzzle ft/lbs |
| 10.57 Lazzeroni Meteor | 6816 |
| 338 Lapua Mag | 4696 |
| 375 Chey Tac | 6723 |
| 408 Chey Tac | 8372 |
| 416 Weatherby Mag | 6500 |
| 450 Dakota | 6663 |
| 460 Weatherby Mag | 8064 |
| 50 BMG | 13196 |
| 500 Jeffery | 8116 |
| 505 Gibbs | 6450 |
| 577 NE | 6998 |
| 577 Nitro Exp | 7000 |
| 600 Nitro Exp | 7995 |
| 700 Nitro Exp | 8883 |